Skip to product information
1 of 10

Cospicky

S-3XL Overwatch Widowmaker Cosplay Costume CP167931

S-3XL Overwatch Widowmaker Cosplay Costume CP167931

Regular price $394.99 USD
Regular price Sale price $394.99 USD
Sale Sold out
Shipping calculated at checkout.
Option
Size

Material: made of polyester and uniform cloth

Option: A Full Set/Headwear Only/Jumpsuit Only(including neck protection and shoulder protection)/Leg Protection Only/Shoes Covers Only/Gloves and Cuff

Option: Male/Female/Children/Custom Made Size

A full set includes:
Headwear *1 PC
Jumpsuit *1 PC
Back Neck Protection *1 PC
Left Shoulder Protection *1 PC
Left Cuff *1 PC
Gloves *1 Pair
Right Leg Protection *1 PC
Boots Leg *1 Pair
Shoes Cover *1 Pair

Please read below before you made the order:

-Custom making takes about 7-15 days;

-Please make sure to check your email regularly after order;

-Email of size confirmation and shipping date will be sent within 48 hours;

-Your order shipment might be delayed if lack of confirmation.

All measurements must be your net body size, please do not add it extra.

The date you need to get the costume:

Gender: male or female

Height from foot to head (cm or feet):

Weight (kg or lbs):

Shoulder to shoulder length (cm or inch):

Bust (cm or inch):

Waist (cm or inch):

Hip (cm or inch):

Arm girth (cm or inch):

Wrist girth (cm or inch):

S-3XL Overwatch Widowmaker Cosplay Costume CP167931

Size Reference of Male:

Size Bust Waist Hip
XXS 84-86cm/33.07 -33.86 ″ 72-74cm/28.35 -29.13 ″ 85-87cm/33.46 -34.25 ″
XS 87-89cm/34.25 -35.04 ″ 75-77cm/29.53 -30.31 ″ 88-90cm/34.65 -35.43 ″
S 90-92cm/35.43 -36.22 ″ 78-80cm/30.71 -31.50 ″ 91-93cm/35.83 -36.61 ″
M 93-95cm/36.61 -37.40 ″ 81-83cm/31.89 -32.68 ″ 94-96cm/37.01 -37.80 ″
L 96-98cm/37.80 -38.58 ″ 84-86cm/33.07 -33.86 ″ 97-99cm/38.19 -38.98 ″
XL 99-101cm/38.98 -39.76 ″ 87-89cm/34.25 -35.04 ″ 100-102cm/39.37 -40.16 ″
XXL 102-104cm/40.16 -40.94 ″ 90-92cm/35.43 -36.22 ″ 103-105cm/40.55 -41.34 ″
XXXL 105-107cm/41.34 -42.13 ″ 93-95cm/36.61 -37.40 ″ 106-108cm/41.73 -42.52 ″
Size Reference of Female:
Size Bust Waist Hip
XXS 76-78cm/29.92 -30.71 ″ 57-59cm/22.44 -23.23 ″ 84-86cm/33.07 -33.86 ″
XS 79-81cm/31.10 -31.89 ″ 60-62cm/23.62 -24.41 ″ 87-89cm/34.25 -35.04 ″
S 82-84cm/32.28 -33.07 ″ 63-65cm/24.80 -25.59 ″ 90-92cm/35.43 -36.22 ″
M 85-87cm/33.46 -34.25 ″ 66-68cm/25.98 -26.77 ″ 93-95cm/36.61 -37.40 ″
L 88-90cm/34.65 -35.43 ″ 69-71cm/27.17 -27.95 ″ 96-98cm/37.80 -38.58 ″
XL 91-93cm/35.83 -36.61 ″ 72-74cm/28.35 -29.13 ″ 99-101cm/38.98 -39.76 ″
XXL 94-96cm/37.01 -37.80 ″ 75-77cm/29.53 -30.31 ″ 102-104cm/40.16 -40.94 ″
XXXL 97-99cm/38.19 -38.98 ″ 78-80cm/30.71 -31.50 ″ 105-107cm/41.34 -42.13 ″
Size Reference of Children:
Size Bust Waist Hip
S 55-64cm/21.65 -25.20 ″ 50-56cm/19.69 -22.05 ″ 60-72cm/23.62 -28.35 ″
L 65-75cm/25.59 -29.53 ″ 57-70cm/22.44 -27.56 ″ 73-83cm/28.74 -32.68 ″

 

View full details